Bulk Wine Movements
Last updated
Last updated
Bulk wine movements are captured separately to standard network moves within VinoEZ as they represent wine leaving the network.
Bulk wine movements are managed within Settings > Transactional Data
To add a bulk wine sale:
Select Master Data/Bulk Wine Sales from the menu
From the Options menu, select 'Add'
3. Enter the data for the Bulk Wine Sale:
Data | Description |
Sell date | The date the wine will leave the network |
External System ID | Any reference to the sale in an external system (eg JDE) |
Comments | Any notes related to the sale |
Quantity and UOM | The volume and unit of measure of wine being sold |
EUR | The wine being sold |
Location | The location the wine is being sold from (ie where the wine will ship from) |
4. Select 'Add'
The Bulk Wine Sale is now registered within VinoEZ
To add a bulk wine sale:
Select Master Data/Bulk Wine Purchases from the menu
From the Options menu, select 'Add'
3. Enter the data for the Bulk Wine Purchase:
Data | Description |
Purchase date | The date the wine will enter the network |
External System ID | Any reference to the purchase in an external system (eg JDE) |
Comments | Any notes related to the purchase |
Quantity and UOM | The volume and unit of measure of wine being purchased |
Location | The location the wine is purchased for (ie where the wine will ship to) |
EUR | The wine being sold |
3. Select 'Add'
The Bulk Wine Purchase is now registered within VinoEZ
Bulk Wine Sales and Purchases can also be seen within BPM