Resource Planning
Last updated
Last updated
The Resources tab within Location Maintenance provides the ability to manage resource capacity and cost projections into the future.
The Resources tab is accessed at Settings>Master Data>Location Maintenance
Entering a Location will display the resources for that location
To add a resource, select 'Options' / 'Add'
Enter the details for the resource
Data | Description | Mandatory |
Group | The category of the resource | Y |
Type | The type of the resource | Y |
Ext Sys ID | The ID for the resource - this can be a reference to the resource in another system. | Y |
Name | The name of the resource | Y |
Resource Status | The capital status of the resource | Y |
Description | Any comments/further details for the resource | Y |
Resource Use Types | Tags to indicate what the resource is used for | N |
Is Active | A flag to indicate whether the resource is currently Active | Y |
Resource details can be editted by selecting the Edit icon next to the resource.
To manage the time-phased data for a resource, select the resource, and then select 'Options/Add'
To add capacity against a resource, select Capacity as the 'Time-Phase Attribute Type'
Enter the remaining capacity information
Data | Description | Mandatory |
Name | The name of the capacity - eg Total Capacity | Y |
UOM | The unit of measure | Y |
Time Period | The phasing of the capacity detail (eg monthly) | Y |
Base quantity | The capacity value for the first time period. This will then set the same capacity for every following period as a starting point | Y |
Track Working Capacity | When checked, a working capacity percentage can then be added for the capacity (eg if the preference is to not plan to fill total capacity, a % can also be registered so planning aims to fill to this capacity) | N |
Selecting 'Save' will then populate the capacity data (note it may be required to change the viewing time period under the 'Options' menu to see the data as entered
The time-phased data can then be edited by selecting the edit icon. Changing a value will propogate out until the next change in value (or into perpetuity if there is no change).
To add cost against a resource, select Cost as the 'Time-Phase Attribute Type'
Enter the remaining cost information
Data | Description | Mandatory |
Name | The name of the cost - eg Forecast Cost | Y |
Currency | The currency in which the cost is measure | Y |
Cost UOM | The unit of measure - this will result in the currency being applied per unit of measure (eg $ per litre) | Y |
Time Period | The phasing of the cost detail (eg monthly) | Y |
Track Working Capacity | When checked, a working capacity percentage can then be added for the capacity (eg if the preference is to not plan to fill total capacity, a % can also be registered so planning aims to fill to this capacity) | N |
Selecting 'Save' will then populate the capacity data (note it may be required to change the viewing time period under the 'Options' menu to see the data as entered
The time-phased data can then be edited by selecting the edit icon against it. Changing a value will propogate out until the next change in value (or into perpetuity if there is no change).